Complete guide with practical examples for Profit Case scenarios.
On 1st May 2024, ABC Pvt. Ltd. sold goods to XYZ Pvt. Ltd. with the following details:
Assume all sales are taxable and payment received immediately.
Output GST (18,000) - Input GST (12,000)
| Sr. No. | Particulars | Debit (₹) | Credit (₹) | Explanation |
|---|---|---|---|---|
| 1 | When Goods Sold (Invoice Raised) | |||
| Debtors A/c Dr. | 1,18,000 | To record sales along with output CGST & SGST | ||
| To Sales A/c | 1,00,000 | |||
| To Output CGST A/c To Output SGST A/c |
9,000 9,000 |
|||
| 2 | When Goods Purchased (Stock Entry) | |||
| Purchases A/c Dr. Input CGST A/c Dr. Input SGST A/c Dr. |
1,00,000 6,000 6,000 |
To record purchases along with input CGST & SGST (ITC Available) | ||
| To Creditors A/c | 1,12,000 | |||
| 3 | When Payment Made to Supplier | |||
| Creditors A/c Dr. | 1,12,000 | Payment made to vendor | ||
| To Bank A/c | 1,12,000 | |||
End-to-end GST registration, monthly filing, and annual reconciliation (GSTR-9) by certified experts.